The Effects of Deregulation Upon Rail Rates Across Commodities
dc.contributor.author | Okamura, Cathy K. | |
dc.date.accessioned | 2005-06-14T20:28:59Z | |
dc.date.available | 2005-06-14T20:28:59Z | |
dc.date.issued | 1991 | |
dc.description | 19 p. An Honors Paper presented to the Department of Economics in 1991. Adviser: Wesley W. Wilson | en |
dc.format.extent | 676248 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/1794/931 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | en |
dc.relation.ispartof | University of Oregon theses, Dept. of Economics, Honors College, B.A | |
dc.subject | Economics | en |
dc.title | The Effects of Deregulation Upon Rail Rates Across Commodities | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1