A new perspective on the jamming transition: geometry reveals hidden symmetries
dc.contributor.advisor | Corwin, Eric | |
dc.contributor.author | Morse, Peter | |
dc.date.accessioned | 2016-10-27T18:34:52Z | |
dc.date.available | 2016-10-27T18:34:52Z | |
dc.date.issued | 2016-10-27 | |
dc.description.abstract | Jamming is a physical process which is both easy to describe and incredibly difficult to understand. One such difficulty is that mechanical treatments of jamming focus on pressure, force, stress, and strain, which are identically zero below jamming, making it hard to differentiate systems whcih which are near or far from the transition. Instead, I introduce a geometric framework based on the Voronoi tesselation which treats all of phase space on an equal footing. This work will show that the jamming transition can be seen entirely through the geometry of the local environment of particles encoded in the Voronoi tesselation, and it will build the framework for an as yet undefined field theory for jamming. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/20436 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Glass transition | en_US |
dc.subject | Jamming | en_US |
dc.subject | Voronoi | en_US |
dc.title | A new perspective on the jamming transition: geometry reveals hidden symmetries | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Physics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morse_oregon_0171A_11517.pdf
- Size:
- 5.16 MB
- Format:
- Adobe Portable Document Format