The Impact of Clinician-Directed Engagement Practices on Cognitive Performance & Perceptions of Alliance among Individuals with Acquired Brain Injuries
dc.contributor.advisor | Sohlberg, McKay | |
dc.contributor.author | Rothbart, Aaron | |
dc.date.accessioned | 2024-01-10T14:14:54Z | |
dc.date.available | 2024-01-10T14:14:54Z | |
dc.date.issued | 2024-01-10 | |
dc.description.abstract | While clinical engagement is widely considered to be essential to the rehabilitation process, little empirical evidence exists examining the influence of engagement-enhancing practices on clinical performance. This dissertation study sought to evaluate the impact of a set of clinician-driven engagement practices, targeting key affective states, that practitioners can feasibly embed into rehabilitation sessions whose primary purpose was to improve cognitive- linguistic performance. A concurrent multiple-baseline design was implemented to determine changes in cognitive performance on a series of common neurorehabilitative tasks following exposure to identified practices across four participants who previously sustained acquired brain injuries. Examination into perceptions of therapeutic alliance, motivation, and self-efficacy were analyzed to determine perceptual shifts following exposure to engagement practices. The results suggest that promoting clinical engagement using a series of clinician-driven engagement practices enhanced participant performance. Improved performance was noted across all tasks, for each participant. While a single participant demonstrated a positive shift in perceived alliance, motivation, and self-efficacy, the remaining participants provided mixed responses. This study provides preliminary evidence that rehabilitation professionals can systematically implement specific engagement-enhancing techniques and strategies that result in improved clinical outcomes. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/29214 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | brain injury | en_US |
dc.subject | engagement | en_US |
dc.subject | motivation | en_US |
dc.subject | rehabilitation | en_US |
dc.subject | self-efficacy | en_US |
dc.subject | therapeutic alliance | en_US |
dc.title | The Impact of Clinician-Directed Engagement Practices on Cognitive Performance & Perceptions of Alliance among Individuals with Acquired Brain Injuries | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Education Studies | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rothbart_oregon_0171A_13658.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format