Gas Mobility Patterns in Crystal Mush Analog Experiments
dc.contributor.advisor | Dufek, Josef | |
dc.contributor.author | Etheredge, MaKayla | |
dc.date.accessioned | 2024-12-19T20:09:03Z | |
dc.date.available | 2024-12-19T20:09:03Z | |
dc.date.issued | 2024-12-19 | |
dc.description.abstract | Volatile movement through crystal mush, which controls the efficiency of gas escape, is poorly understood. Previous studies using 2-D (Hele-Shaw) analog experiments show that the geometry (finger, fracture) and efficiency of gas escape is controlled by particle concentration. I extend this approach by adding photoelastic particles to track formation and destruction of force chains. 2-D analog (Hele-Shaw) experiments using solid particles (photoelastic disks), fluid (corn syrup), and gas (nitrogen) are used to quantify the role of varying injected gas flux (1000 cm3/s to 10000 cm3/s) on crystal and melt migration patterns. Experiments can be classified by gas geometry into fingering, transition and fracture regime; recorded pressure and light intensity provide a proxy for particle stresses caused by the gas flux rate. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/30298 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | Gas Mobility Patterns in Crystal Mush Analog Experiments | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Earth Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Etheredge_oregon_0171N_14019.pdf
- Size:
- 13.18 MB
- Format:
- Adobe Portable Document Format